# #142 A corner unit with a view of Mammoth Mountain from the dining area – 3 Bedroom Vacation Rental in Mammoth Lakes, CA | Seasons 4 Condominium Rentals

Welcome to Seasons 4 unit #142, an upstairs two bedroom plus loft, three bathroom condominium (sleeps up to 8).

Walk into an inviting newly remodeled mountain home with an open beam ceiling, along with a comfy L shaped couch large enough for your family or friends to join you.  Beautiful stone fireplace makes a statement and will help you keep warm or provide just the right ambiance for your short term mountain retreat. Enjoy the spacious open concept kitchen with quartz counter tops.  You'll feel like you're out sightseeing with the beautiful local photos throughout the condominium.

Living room:   Beautifully appointed living room with a large flat screen TV, stone fireplace, and a large L shaped couch so you have plenty of seating for you and your guests.

Kitchen: Open concept and newly remodeled with beautiful warm wood cabinets and quartz countertops.  Fully equipped with all your basic cooking and eating utensils along with additional items so you're set whether your cooking a holiday meal or a meal for your whole group.

Electronics: Living room - 60" smart TV with HD receiver
                    Master bedroom - 40" flat screen TV
                    Bedroom 2 - 40" flat screen TV
                    Loft - 60" smart TV

Bedrooms:  Master bedroom has a king bed with a fan overhead to keep you cool on those summer nights with a nice large flat screen TV for late night entertainment.  There's also a full bathroom on-suite within the master bedroom.
                    2nd bedroom has a King as well as a overhead fan and large flat screen TV. 
                    The Loft hosts 2 queen beds as well as a full bathroom so you're not having to run downstairs in the middle of the night.  There is also a 60" smart TV and a desk just in case there's work that has to be completed.  The loft is open to the living room but you  may always use the remote to close the shades so you have privacy from the living area.

Bathrooms:   Master bedroom has a full bathroom within the bedroom, there is a full bathroom in the hallway off the second bedroom and the third bath is within the loft area.

You may see a storm roll in over Mammoth Mountain through the dining room window or balcony area.  You're also close to the Blue Line shuttle stop, the game room, hot spa and pool area,.  Condo #142 is warm, inviting and just waiting for you to come up and make your new Mammoth memories.  
Seasons 4 year-round common area amenities include:  hot spa, dry sauna, restrooms with showers, a game room with pool table, ping pong table, foosball table and a coin operated laundry facility.  Summer only: heated swimming pool, community BBQ's, and horseshoe pits.  

TOML-CPAN-14214

**Property URL**: https://www.seasons4.com/property/690690277081350535/142
**Markdown URL**: https://www.seasons4.com/property/690690277081350535/142.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,260 sq ft

- **Property License**: TOML-CPAN-14214

## Pricing & Availability
- **Nightly Rate**: $240 (before taxes and fees)
- **Next Available**: Oct 10, 2026
- **Available Days**: 19 of 551 days between Oct 9, 2026 and Apr 11, 2028
- **Daily Pricing (Oct 9, 2026 to Apr 11, 2028)**:
  - Oct 9, 2026: $240 (Available) (2 night min)
  - Oct 10, 2026: $240 (Available) (2 night min)
  - Oct 11, 2026: $240 (Available) (2 night min)
  - Oct 12, 2026: $240 (Available) (2 night min)
  - Oct 13, 2026: $240 (Available) (2 night min)
  - Oct 14, 2026: $240 (Not Available) (2 night min)
  - Oct 15, 2026: $240 (Not Available) (2 night min)
  - Oct 16, 2026: $240 (Not Available) (2 night min)
  - Oct 17, 2026: $240 (Not Available) (2 night min)
  - Oct 18, 2026: $240 (Available) (2 night min)
  - Oct 19, 2026: $240 (Available) (2 night min)
  - Oct 20, 2026: $240 (Available) (2 night min)
  - Oct 21, 2026: $240 (Available) (2 night min)
  - Oct 22, 2026: $240 (Available) (2 night min)
  - Oct 23, 2026: $240 (Available) (2 night min)
  - Oct 24, 2026: $240 (Available) (2 night min)
  - Oct 25, 2026: $240 (Available) (2 night min)
  - Oct 26, 2026: $240 (Available) (2 night min)
  - Oct 27, 2026: $240 (Available) (2 night min)
  - Oct 28, 2026: $240 (Available) (2 night min)
  - Oct 29, 2026: $240 (Available) (2 night min)
  - Oct 30, 2026: $240 (Available) (2 night min)
  - Oct 31, 2026: $240 (Available) (2 night min)
  - Nov 1, 2026: $289 (Not Available) (2 night min)
  - Nov 2, 2026: $289 (Not Available) (2 night min)
  - Nov 3, 2026: $289 (Not Available) (2 night min)
  - Nov 4, 2026: $289 (Not Available) (2 night min)
  - Nov 5, 2026: $289 (Not Available) (2 night min)
  - Nov 6, 2026: $289 (Not Available) (2 night min)
  - Nov 7, 2026: $289 (Not Available) (2 night min)
  - Nov 8, 2026: $289 (Not Available) (2 night min)
  - Nov 9, 2026: $289 (Not Available) (2 night min)
  - Nov 10, 2026: $289 (Not Available) (2 night min)
  - Nov 11, 2026: $289 (Not Available) (2 night min)
  - Nov 12, 2026: $289 (Not Available) (2 night min)
  - Nov 13, 2026: $289 (Not Available) (2 night min)
  - Nov 14, 2026: $289 (Not Available) (2 night min)
  - Nov 15, 2026: $289 (Not Available) (2 night min)
  - Nov 16, 2026: $289 (Not Available) (2 night min)
  - Nov 17, 2026: $289 (Not Available) (2 night min)
  - Nov 18, 2026: $289 (Not Available) (2 night min)
  - Nov 19, 2026: $289 (Not Available) (2 night min)
  - Nov 20, 2026: $496 (Not Available) (3 night min)
  - Nov 21, 2026: $496 (Not Available) (3 night min)
  - Nov 22, 2026: $496 (Not Available) (3 night min)
  - Nov 23, 2026: $496 (Not Available) (3 night min)
  - Nov 24, 2026: $496 (Not Available) (3 night min)
  - Nov 25, 2026: $496 (Not Available) (3 night min)
  - Nov 26, 2026: $496 (Not Available) (3 night min)
  - Nov 27, 2026: $496 (Not Available) (3 night min)
  - Nov 28, 2026: $496 (Not Available) (3 night min)
  - Nov 29, 2026: $496 (Not Available) (3 night min)
  - Nov 30, 2026: $496 (Not Available) (2 night min)
  - Dec 1, 2026: $496 (Not Available) (2 night min)
  - Dec 2, 2026: $496 (Not Available) (2 night min)
  - Dec 3, 2026: $496 (Not Available) (2 night min)
  - Dec 4, 2026: $496 (Not Available) (2 night min)
  - Dec 5, 2026: $496 (Not Available) (2 night min)
  - Dec 6, 2026: $496 (Not Available) (2 night min)
  - Dec 7, 2026: $496 (Not Available) (2 night min)
  - Dec 8, 2026: $496 (Not Available) (2 night min)
  - Dec 9, 2026: $496 (Not Available) (2 night min)
  - Dec 10, 2026: $496 (Not Available) (2 night min)
  - Dec 11, 2026: $496 (Not Available) (2 night min)
  - Dec 12, 2026: $496 (Not Available) (2 night min)
  - Dec 13, 2026: $496 (Not Available) (2 night min)
  - Dec 14, 2026: $496 (Not Available) (2 night min)
  - Dec 15, 2026: $496 (Not Available) (2 night min)
  - Dec 16, 2026: $496 (Not Available) (2 night min)
  - Dec 17, 2026: $496 (Not Available) (2 night min)
  - Dec 18, 2026: $610 (Not Available) (3 night min)
  - Dec 19, 2026: $610 (Not Available) (3 night min)
  - Dec 20, 2026: $610 (Not Available) (3 night min)
  - Dec 21, 2026: $610 (Not Available) (3 night min)
  - Dec 22, 2026: $610 (Not Available) (3 night min)
  - Dec 23, 2026: $610 (Not Available) (3 night min)
  - Dec 24, 2026: $610 (Not Available) (3 night min)
  - Dec 25, 2026: $960 (Not Available) (4 night min)
  - Dec 26, 2026: $960 (Not Available) (4 night min)
  - Dec 27, 2026: $960 (Not Available) (4 night min)
  - Dec 28, 2026: $960 (Not Available) (4 night min)
  - Dec 29, 2026: $960 (Not Available) (4 night min)
  - Dec 30, 2026: $960 (Not Available) (4 night min)
  - Dec 31, 2026: $960 (Not Available) (4 night min)
  - Jan 1, 2027: $960 (Not Available) (4 night min)
  - Jan 2, 2027: $960 (Not Available) (4 night min)
  - Jan 3, 2027: $960 (Not Available) (4 night min)
  - Jan 4, 2027: $610 (Not Available) (3 night min)
  - Jan 5, 2027: $610 (Not Available) (3 night min)
  - Jan 6, 2027: $610 (Not Available) (3 night min)
  - Jan 7, 2027: $610 (Not Available) (3 night min)
  - Jan 8, 2027: $610 (Not Available) (3 night min)
  - Jan 9, 2027: $610 (Not Available) (3 night min)
  - Jan 10, 2027: $610 (Not Available) (3 night min)
  - Jan 11, 2027: $467 (Not Available) (2 night min)
  - Jan 12, 2027: $467 (Not Available) (2 night min)
  - Jan 13, 2027: $467 (Not Available) (2 night min)
  - Jan 14, 2027: $619 (Not Available) (3 night min)
  - Jan 15, 2027: $619 (Not Available) (3 night min)
  - Jan 16, 2027: $619 (Not Available) (3 night min)
  - Jan 17, 2027: $619 (Not Available) (3 night min)
  - Jan 18, 2027: $619 (Not Available) (3 night min)
  - Jan 19, 2027: $467 (Not Available) (2 night min)
  - Jan 20, 2027: $467 (Not Available) (2 night min)
  - Jan 21, 2027: $610 (Not Available) (2 night min)
  - Jan 22, 2027: $610 (Not Available) (2 night min)
  - Jan 23, 2027: $610 (Not Available) (2 night min)
  - Jan 24, 2027: $610 (Not Available) (2 night min)
  - Jan 25, 2027: $467 (Not Available) (2 night min)
  - Jan 26, 2027: $467 (Not Available) (2 night min)
  - Jan 27, 2027: $467 (Not Available) (2 night min)
  - Jan 28, 2027: $610 (Not Available) (2 night min)
  - Jan 29, 2027: $610 (Not Available) (2 night min)
  - Jan 30, 2027: $610 (Not Available) (2 night min)
  - Jan 31, 2027: $610 (Not Available) (2 night min)
  - Feb 1, 2027: $467 (Not Available) (2 night min)
  - Feb 2, 2027: $467 (Not Available) (2 night min)
  - Feb 3, 2027: $467 (Not Available) (2 night min)
  - Feb 4, 2027: $610 (Not Available) (2 night min)
  - Feb 5, 2027: $610 (Not Available) (2 night min)
  - Feb 6, 2027: $610 (Not Available) (2 night min)
  - Feb 7, 2027: $610 (Not Available) (2 night min)
  - Feb 8, 2027: $467 (Not Available) (2 night min)
  - Feb 9, 2027: $467 (Not Available) (2 night min)
  - Feb 10, 2027: $467 (Not Available) (2 night min)
  - Feb 11, 2027: $960 (Not Available) (3 night min)
  - Feb 12, 2027: $960 (Not Available) (3 night min)
  - Feb 13, 2027: $960 (Not Available) (3 night min)
  - Feb 14, 2027: $960 (Not Available) (3 night min)
  - Feb 15, 2027: $960 (Not Available) (3 night min)
  - Feb 16, 2027: $467 (Not Available) (2 night min)
  - Feb 17, 2027: $467 (Not Available) (2 night min)
  - Feb 18, 2027: $610 (Not Available) (2 night min)
  - Feb 19, 2027: $610 (Not Available) (2 night min)
  - Feb 20, 2027: $610 (Not Available) (2 night min)
  - Feb 21, 2027: $610 (Not Available) (2 night min)
  - Feb 22, 2027: $467 (Not Available) (2 night min)
  - Feb 23, 2027: $467 (Not Available) (2 night min)
  - Feb 24, 2027: $467 (Not Available) (2 night min)
  - Feb 25, 2027: $610 (Not Available) (2 night min)
  - Feb 26, 2027: $610 (Not Available) (2 night min)
  - Feb 27, 2027: $610 (Not Available) (2 night min)
  - Feb 28, 2027: $610 (Not Available) (2 night min)
  - Mar 1, 2027: $467 (Not Available) (2 night min)
  - Mar 2, 2027: $467 (Not Available) (2 night min)
  - Mar 3, 2027: $467 (Not Available) (2 night min)
  - Mar 4, 2027: $610 (Not Available) (2 night min)
  - Mar 5, 2027: $610 (Not Available) (2 night min)
  - Mar 6, 2027: $610 (Not Available) (2 night min)
  - Mar 7, 2027: $610 (Not Available) (2 night min)
  - Mar 8, 2027: $467 (Not Available) (2 night min)
  - Mar 9, 2027: $467 (Not Available) (2 night min)
  - Mar 10, 2027: $467 (Not Available) (2 night min)
  - Mar 11, 2027: $610 (Not Available) (2 night min)
  - Mar 12, 2027: $610 (Not Available) (2 night min)
  - Mar 13, 2027: $610 (Not Available) (2 night min)
  - Mar 14, 2027: $610 (Not Available) (2 night min)
  - Mar 15, 2027: $467 (Not Available) (2 night min)
  - Mar 16, 2027: $467 (Not Available) (2 night min)
  - Mar 17, 2027: $467 (Not Available) (2 night min)
  - Mar 18, 2027: $610 (Not Available) (2 night min)
  - Mar 19, 2027: $610 (Not Available) (2 night min)
  - Mar 20, 2027: $610 (Not Available) (2 night min)
  - Mar 21, 2027: $610 (Not Available) (2 night min)
  - Mar 22, 2027: $467 (Not Available) (2 night min)
  - Mar 23, 2027: $467 (Not Available) (2 night min)
  - Mar 24, 2027: $467 (Not Available) (2 night min)
  - Mar 25, 2027: $610 (Not Available) (2 night min)
  - Mar 26, 2027: $610 (Not Available) (2 night min)
  - Mar 27, 2027: $610 (Not Available) (2 night min)
  - Mar 28, 2027: $610 (Not Available) (2 night min)
  - Mar 29, 2027: $467 (Not Available) (2 night min)
  - Mar 30, 2027: $467 (Not Available) (2 night min)
  - Mar 31, 2027: $467 (Not Available) (2 night min)
  - Apr 1, 2027: $610 (Not Available) (2 night min)
  - Apr 2, 2027: $610 (Not Available) (2 night min)
  - Apr 3, 2027: $610 (Not Available) (2 night min)
  - Apr 4, 2027: $610 (Not Available) (2 night min)
  - Apr 5, 2027: $467 (Not Available) (2 night min)
  - Apr 6, 2027: $467 (Not Available) (2 night min)
  - Apr 7, 2027: $467 (Not Available) (2 night min)
  - Apr 8, 2027: $610 (Not Available) (2 night min)
  - Apr 9, 2027: $610 (Not Available) (2 night min)
  - Apr 10, 2027: $610 (Not Available) (2 night min)
  - Apr 11, 2027: $610 (Not Available) (2 night min)
  - Apr 12, 2027: $275 (Not Available) (2 night min)
  - Apr 13, 2027: $275 (Not Available) (2 night min)
  - Apr 14, 2027: $275 (Not Available) (2 night min)
  - Apr 15, 2027: $275 (Not Available) (2 night min)
  - Apr 16, 2027: $275 (Not Available) (2 night min)
  - Apr 17, 2027: $275 (Not Available) (2 night min)
  - Apr 18, 2027: $275 (Not Available) (2 night min)
  - Apr 19, 2027: $275 (Not Available) (2 night min)
  - Apr 20, 2027: $275 (Not Available) (2 night min)
  - Apr 21, 2027: $275 (Not Available) (2 night min)
  - Apr 22, 2027: $275 (Not Available) (2 night min)
  - Apr 23, 2027: $275 (Not Available) (2 night min)
  - Apr 24, 2027: $275 (Not Available) (2 night min)
  - Apr 25, 2027: $275 (Not Available) (2 night min)
  - Apr 26, 2027: $275 (Not Available) (2 night min)
  - Apr 27, 2027: $275 (Not Available) (2 night min)
  - Apr 28, 2027: $275 (Not Available) (2 night min)
  - Apr 29, 2027: $275 (Not Available) (2 night min)
  - Apr 30, 2027: $275 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 11, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Mammoth Lakes, CA, US
- **Postal Code**: 93546
- **Coordinates**: 37.645643, -118.98919
- **Local Area**: Immerse yourself in the high-alpine beauty of Mammoth Lakes, positioned just steps away from the boutique shopping and vibrant dining at The Village at Mammoth. Hit the pristine slopes with ease, as both Eagle Lodge and Canyon Lodge are a short walk away, while the scenic Juniper Springs Resort is close by for additional alpine recreation. For family-friendly excitement, Woolly's Adventure Summit sits nearby, offering snow

## Amenities
- Lake Access
- Hot tub
- Game Room
- Fire place
- BBQ Area
- Mountain view
- Dining table
- Community Pool
- Heated pool
- Sauna
- Laundromat nearby
- Dryer
- Hair dryer
- Heating
- Wifi
- Bed linens
- Bath linens
- Washer
- Foosball table
- TV
- Crib
- Coffee maker
- Dishes
- Dishwasher
- Kitchen
- Microwave
- Oven
- Fridge
- Stove
- Toaster



## Guest Services
- **24/7 Concierge**: Available through the Seasons 4 Condominium Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 690690277081350535
- **Property Slug**: 142

## Booking Information
For more information and to book this property, visit:
https://www.seasons4.com/property/690690277081350535/142

Or contact Seasons 4 Condominium Rentals customer service for assistance.

---

*Last modified: Oct 9, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
