Mammoth Lakes, CA
Cozy, corner condo #148 is a family-friendly escape, steps to the shuttle
Unit #148 is a comfortable and inviting one bedroom with loft, two baths condominium (sleeps up to 6 people) that is perfect for singles, couples or a large family.
The living room has a beautiful light sandstone fireplace with two recliners and comfy sofa to unwind; flat screen TV, VCR, DVD Player and CD player are provided for your entertainment. You also have a great view of the pool. The game cupboard has a wide variety of group games for a cold Mammoth winter night/day or just to have some friendly competition. The master bedroom has a king bed and extra flat screen TV/ VCR and DVD Player. The loft has been divided into two separate sleeping areas; a queen size bed in one and bunks in the other half. The queen has an extra TV/ VCR and door for additional privacy. This condominium gives you the convenience of free long distance, domestic and 45 countries internationally as well as free WIFI Internet service. You will love the extra ski locker at Canyon Lodge. Welcome!
This unit allows 2 vehicles
Seasons 4 year-round common area amenities include: Hot spa, dry sauna, restrooms with showers, game room with pool table, ping pong table, foosball table and laundry facility. Summer only: heated swimming pool, community BBQ's.
TOML-CPAN-14241
Property License: TOML-CPAN-14241
Unit #148 is a comfortable and inviting one bedroom with loft, two baths condominium (sleeps up to 6 people) that is perfect for singles, couples or a large family.
The living room has a beautiful light sandstone fireplace with two recliners and comfy sofa to unwind; flat screen TV, VCR, DVD Player and CD player are provided for your entertainment. You also have a great view of the pool. The game cupboard has a wide variety of group games for a cold Mammoth winter night/day or just to have some friendly competition. The master bedroom has a king bed and extra flat screen TV/ VCR and DVD Player. The loft has been divided into two separate sleeping areas; a queen size bed in one and bunks in the other half. The queen has an extra TV/ VCR and door for additional privacy. This condominium gives you the convenience of free long distance, domestic and 45 countries internationally as well as free WIFI Internet service. You will love the extra ski locker at Canyon Lodge. Welcome!
This unit allows 2 vehicles
Seasons 4 year-round common area amenities include: Hot spa, dry sauna, restrooms with showers, game room with pool table, ping pong table, foosball table and laundry facility. Summer only: heated swimming pool, community BBQ's.
TOML-CPAN-14241
Property License: TOML-CPAN-14241
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 14, 2026 | $167 | Available | 2 |
| Aug 15, 2026 | $167 | Available | 2 |
| Aug 16, 2026 | $167 | Available | 2 |
| Aug 17, 2026 | $167 | Available | 2 |
| Aug 18, 2026 | $186 | Available | 2 |
| Aug 19, 2026 | $186 | Available | 2 |
| Aug 20, 2026 | $186 | Available | 2 |
| Aug 21, 2026 | $186 | Not Available | 2 |
| Aug 22, 2026 | $186 | Not Available | 2 |
| Aug 23, 2026 | $186 | Not Available | 2 |
| Aug 24, 2026 | $186 | Available | 2 |
| Aug 25, 2026 | $186 | Available | 2 |
| Aug 26, 2026 | $186 | Available | 2 |
| Aug 27, 2026 | $186 | Available | 2 |
| Aug 28, 2026 | $186 | Available | 2 |
| Aug 29, 2026 | $186 | Available | 2 |
| Aug 30, 2026 | $186 | Available | 2 |
| Aug 31, 2026 | $186 | Available | 2 |
| Sep 1, 2026 | $186 | Available | 2 |
| Sep 2, 2026 | $186 | Available | 2 |
| Sep 3, 2026 | $186 | Available | 2 |
| Sep 4, 2026 | $186 | Available | 2 |
| Sep 5, 2026 | $186 | Available | 2 |
| Sep 6, 2026 | $186 | Available | 2 |
| Sep 7, 2026 | $186 | Available | 2 |
| Sep 8, 2026 | $186 | Available | 2 |
| Sep 9, 2026 | $186 | Available | 2 |
| Sep 10, 2026 | $186 | Available | 2 |
| Sep 11, 2026 | $186 | Available | 2 |
| Sep 12, 2026 | $186 | Available | 2 |
| Sep 13, 2026 | $186 | Available | 2 |
| Sep 14, 2026 | $179 | Available | 2 |
| Sep 15, 2026 | $179 | Available | 2 |
| Sep 16, 2026 | $179 | Available | 2 |
| Sep 17, 2026 | $179 | Available | 2 |
| Sep 18, 2026 | $179 | Available | 2 |
| Sep 19, 2026 | $179 | Available | 2 |
| Sep 20, 2026 | $179 | Available | 2 |
| Sep 21, 2026 | $179 | Available | 2 |
| Sep 22, 2026 | $179 | Available | 2 |
| Sep 23, 2026 | $179 | Available | 2 |
| Sep 24, 2026 | $179 | Not Available | 2 |
| Sep 25, 2026 | $179 | Not Available | 2 |
| Sep 26, 2026 | $179 | Not Available | 2 |
| Sep 27, 2026 | $179 | Not Available | 2 |
| Sep 28, 2026 | $179 | Not Available | 2 |
| Sep 29, 2026 | $179 | Available | 2 |
| Sep 30, 2026 | $179 | Available | 2 |
| Oct 1, 2026 | $179 | Available | 2 |
| Oct 2, 2026 | $179 | Available | 2 |
| Oct 3, 2026 | $179 | Available | 2 |
| Oct 4, 2026 | $179 | Available | 2 |
| Oct 5, 2026 | $179 | Available | 2 |
| Oct 6, 2026 | $179 | Available | 2 |
| Oct 7, 2026 | $179 | Available | 2 |
| Oct 8, 2026 | $179 | Available | 2 |
| Oct 9, 2026 | $179 | Available | 2 |
| Oct 10, 2026 | $179 | Available | 2 |
| Oct 11, 2026 | $179 | Available | 2 |
| Oct 12, 2026 | $179 | Available | 2 |
| Oct 13, 2026 | $179 | Available | 2 |
| Oct 14, 2026 | $179 | Available | 2 |
| Oct 15, 2026 | $179 | Available | 2 |
| Oct 16, 2026 | $179 | Available | 2 |
| Oct 17, 2026 | $179 | Available | 2 |
| Oct 18, 2026 | $179 | Available | 2 |
| Oct 19, 2026 | $179 | Available | 2 |
| Oct 20, 2026 | $179 | Available | 2 |
| Oct 21, 2026 | $179 | Available | 2 |
| Oct 22, 2026 | $179 | Available | 2 |
| Oct 23, 2026 | $179 | Available | 2 |
| Oct 24, 2026 | $179 | Available | 2 |
| Oct 25, 2026 | $179 | Available | 2 |
| Oct 26, 2026 | $179 | Available | 2 |
| Oct 27, 2026 | $179 | Available | 2 |
| Oct 28, 2026 | $179 | Available | 2 |
| Oct 29, 2026 | $179 | Available | 2 |
| Oct 30, 2026 | $179 | Available | 2 |
| Oct 31, 2026 | $179 | Available | 2 |
What this home offers
Where you’ll be
Mammoth Lakes, CA, 93546, US
Immerse yourself in the premier alpine energy of Mammoth Lakes, where world-class outdoor recreation meets vibrant mountain living. You are steps away from upscale shopping and dining at The Village at Mammoth, while premier skiing and snowboarding await nearby at Eagle Lodge and Canyon Lodge. Spend your days carving down mountain slopes, discovering family-friendly snow play at Woolly's Adventure Summit close by, or relaxing near the
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









