Mammoth Lakes, CA
#199 An open and warming corner unit, steps from the free shuttle
** This unit is dog friendly (no cats) with additional fee (pet fee not included. Must give notice beforehand).**
This size unit allows for 1 vehicle
Unit #199 is a bright one bedroom, one bath first floor home (sleeps up to 4). This traditional condo has plenty to occupy your group or just simply relax. Easy access to the blue line shuttle and a short walk to the Village at Mammoth.
Livingroom: A sleeper sofa, recliner, and rocker provide plenty of seating. There is a flat screen TV with VCR/DVD player. There is a wood burning fireplace, kindling and firewood are provided upon availability.
Dining Area: The dining table host 4 guests comfortably, with additional seating available at the kitchen bar.
Kitchen: The kitchen is fully stocked with all basic cooking and eating utensils (eg. pots, pans, plates, cooking spatulas). There is a regular drip coffee maker in the unit.
Sleeping arrangements: The bedroom hosts a king-sized bed with an additional private flat screen TV. The alcove hosts a bunk area with a full size bottom bunk, and twin top bunk. The sleeper sofa in the living room provides an additional option.
Location: This corner unit is located in the "Upper Seasons 4" area. Outside off-street parking available for 1 vehicle.
Seasons 4 year-round common area amenities include:
Summer amenities: Heated swimming pool, community BBQ's and horseshoe pits.
TOML-CPAN-14135
Property License: TOML-CPAN-14135
** This unit is dog friendly (no cats) with additional fee (pet fee not included. Must give notice beforehand).**
This size unit allows for 1 vehicle
Unit #199 is a bright one bedroom, one bath first floor home (sleeps up to 4). This traditional condo has plenty to occupy your group or just simply relax. Easy access to the blue line shuttle and a short walk to the Village at Mammoth.
Livingroom: A sleeper sofa, recliner, and rocker provide plenty of seating. There is a flat screen TV with VCR/DVD player. There is a wood burning fireplace, kindling and firewood are provided upon availability.
Dining Area: The dining table host 4 guests comfortably, with additional seating available at the kitchen bar.
Kitchen: The kitchen is fully stocked with all basic cooking and eating utensils (eg. pots, pans, plates, cooking spatulas). There is a regular drip coffee maker in the unit.
Sleeping arrangements: The bedroom hosts a king-sized bed with an additional private flat screen TV. The alcove hosts a bunk area with a full size bottom bunk, and twin top bunk. The sleeper sofa in the living room provides an additional option.
Location: This corner unit is located in the "Upper Seasons 4" area. Outside off-street parking available for 1 vehicle.
Seasons 4 year-round common area amenities include:
Summer amenities: Heated swimming pool, community BBQ's and horseshoe pits.
TOML-CPAN-14135
Property License: TOML-CPAN-14135
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 14, 2026 | $155 | Available | 2 |
| Aug 15, 2026 | $155 | Available | 2 |
| Aug 16, 2026 | $155 | Available | 2 |
| Aug 17, 2026 | $155 | Available | 2 |
| Aug 18, 2026 | $172 | Available | 2 |
| Aug 19, 2026 | $172 | Available | 2 |
| Aug 20, 2026 | $172 | Available | 2 |
| Aug 21, 2026 | $172 | Available | 2 |
| Aug 22, 2026 | $172 | Available | 2 |
| Aug 23, 2026 | $172 | Available | 2 |
| Aug 24, 2026 | $172 | Available | 2 |
| Aug 25, 2026 | $172 | Available | 2 |
| Aug 26, 2026 | $172 | Available | 2 |
| Aug 27, 2026 | $172 | Available | 2 |
| Aug 28, 2026 | $172 | Available | 2 |
| Aug 29, 2026 | $172 | Available | 2 |
| Aug 30, 2026 | $172 | Available | 2 |
| Aug 31, 2026 | $172 | Available | 2 |
| Sep 1, 2026 | $172 | Available | 2 |
| Sep 2, 2026 | $172 | Available | 2 |
| Sep 3, 2026 | $172 | Available | 2 |
| Sep 4, 2026 | $172 | Available | 2 |
| Sep 5, 2026 | $172 | Available | 2 |
| Sep 6, 2026 | $172 | Available | 2 |
| Sep 7, 2026 | $172 | Available | 2 |
| Sep 8, 2026 | $172 | Available | 2 |
| Sep 9, 2026 | $172 | Available | 2 |
| Sep 10, 2026 | $172 | Available | 2 |
| Sep 11, 2026 | $172 | Available | 2 |
| Sep 12, 2026 | $172 | Available | 2 |
| Sep 13, 2026 | $172 | Not Available | 2 |
| Sep 14, 2026 | $160 | Not Available | 2 |
| Sep 15, 2026 | $160 | Not Available | 2 |
| Sep 16, 2026 | $160 | Not Available | 2 |
| Sep 17, 2026 | $160 | Available | 2 |
| Sep 18, 2026 | $160 | Available | 2 |
| Sep 19, 2026 | $160 | Available | 2 |
| Sep 20, 2026 | $160 | Available | 2 |
| Sep 21, 2026 | $160 | Available | 2 |
| Sep 22, 2026 | $160 | Available | 2 |
| Sep 23, 2026 | $160 | Available | 2 |
| Sep 24, 2026 | $160 | Available | 2 |
| Sep 25, 2026 | $160 | Available | 2 |
| Sep 26, 2026 | $160 | Not Available | 2 |
| Sep 27, 2026 | $160 | Not Available | 2 |
| Sep 28, 2026 | $160 | Available | 2 |
| Sep 29, 2026 | $160 | Available | 2 |
| Sep 30, 2026 | $160 | Available | 2 |
| Oct 1, 2026 | $160 | Available | 2 |
| Oct 2, 2026 | $160 | Available | 2 |
| Oct 3, 2026 | $160 | Available | 2 |
| Oct 4, 2026 | $160 | Available | 2 |
| Oct 5, 2026 | $160 | Available | 2 |
| Oct 6, 2026 | $160 | Available | 2 |
| Oct 7, 2026 | $160 | Available | 2 |
| Oct 8, 2026 | $160 | Available | 2 |
| Oct 9, 2026 | $160 | Available | 2 |
| Oct 10, 2026 | $160 | Available | 2 |
| Oct 11, 2026 | $160 | Available | 2 |
| Oct 12, 2026 | $160 | Available | 2 |
| Oct 13, 2026 | $160 | Available | 2 |
| Oct 14, 2026 | $160 | Available | 2 |
| Oct 15, 2026 | $160 | Available | 2 |
| Oct 16, 2026 | $160 | Available | 2 |
| Oct 17, 2026 | $160 | Available | 2 |
| Oct 18, 2026 | $160 | Available | 2 |
| Oct 19, 2026 | $160 | Available | 2 |
| Oct 20, 2026 | $160 | Available | 2 |
| Oct 21, 2026 | $160 | Available | 2 |
| Oct 22, 2026 | $160 | Available | 2 |
| Oct 23, 2026 | $160 | Available | 2 |
| Oct 24, 2026 | $160 | Available | 2 |
| Oct 25, 2026 | $160 | Available | 2 |
| Oct 26, 2026 | $160 | Available | 2 |
| Oct 27, 2026 | $160 | Available | 2 |
| Oct 28, 2026 | $160 | Available | 2 |
| Oct 29, 2026 | $160 | Available | 2 |
| Oct 30, 2026 | $160 | Available | 2 |
| Oct 31, 2026 | $160 | Available | 2 |
What this home offers
Where you’ll be
Mammoth Lakes, CA, 93546, US
Immerse yourself in the premier alpine lifestyle of Mammoth Lakes, where year-round mountain adventures await in every direction. You are steps away from the vibrant dining, artisan cafes, and boutique shopping at The Village at Mammoth, while the world-class ski slopes of Eagle Lodge and Canyon Lodge are both a short walk away. For family-friendly excitement, head to nearby Woolly’s Adventure Summit to experience
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









